| Cost | Card | Color | P/T | Type | Class | Rarity | Set |
| 3W | Academy Rector | White | 1/2 | Creature | Cleric | R | |
| 4GG | Ancient Silverback | Green | 6/5 | Creature | Ape | R | |
| 1B | Apprentice Necromancer | Black | 1/1 | Creature | Wizard | R | |
| W | Archery Training | White | / | Enchant Creature | U | ||
| 1BB | Attrition | Black | / | Enchantment | R | ||
| 3U | Aura Thief | Blue | 2/2 | Creature | Illusion | R | |
| 5UU | Blizzard Elemental | Blue | 5/5 | Creature | Elemental | R | |
| 5R | Bloodshot Cyclops | Red | 4/4 | Creature | Giant | R | |
| 2BB | Body Snatcher | Black | 2/2 | Creature | Minion | R | |
| 3 | Braidwood Cup | Artifact | / | Artifact | U | ||
| 1 | Braidwood Sextant | Artifact | / | Artifact | U | ||
| 3 | Brass Secretary | Artifact | 2/1 | Artifact Creature | U | ||
| 3U | Brine Seer | Blue | 1/1 | Creature | Wizard | U | |
| 4U | Bubbling Beebles | Blue | 3/3 | Creature | Beeble | C | |
| B | Bubbling Muck | Black | / | Sorcery | C | ||
| 3 | Caltrops | Artifact | / | Artifact | U | ||
| 1W | Capashen Knight | White | 1/1 | Creature | Knight | C | |
| W | Capashen Standard | White | / | Enchant Creature | C | ||
| 2W | Capashen Templar | White | 2/2 | Creature | Knight | C | |
| 1B | Carnival of Souls | Black | / | Enchantment | R | ||
| 1B | Chime of Night | Black | / | Enchant Creature | C | ||
| 3R | Cinder Seer | Red | 1/1 | Creature | Wizard | U | |
| 2R | Colos Yearling | Red | 1/1 | Creature | Beast | C | |
| 1G | Compost | Green | / | Enchantment | U | ||
| 4R | Covetous Dragon | Red | 6/5 | Creature | Dragon | R | |
| 2UU | Disappear | Blue | / | Enchant Creature | U | ||
| 2BB | Disease Carriers | Black | 2/2 | Creature | Rat | C | |
| 2U | Donate | Blue | / | Sorcery | R | ||
| 1B | Dying Wail | Black | / | Enchant Creature | C | ||
| G | Elvish Lookout | Green | 1/1 | Creature | Elf | C | |
| 3G | Elvish Piper | Green | 1/1 | Creature | Elf | R | |
| 3G | Emperor Crocodile | Green | 5/5 | Creature | Crocodile | R | |
| B | Encroach | Black | / | Sorcery | U | ||
| 2BB | Eradicate | Black | / | Sorcery | U | ||
| 4 | Extruder | Artifact | 4/3 | Artifact Creature | U | ||
| 2WW | False Prophet | White | 2/2 | Creature | Cleric | R | |
| 1U | Fatigue | Blue | / | Sorcery | C | ||
| 1W | Fend Off | White | / | Instant | C | ||
| 1B | Festering Wound | Black | / | Enchant Creature | U | ||
| 1W | Field Surgeon | White | 1/1 | Creature | Cleric | C | |
| 1R | Flame Jet | Red | / | Sorcery | C | ||
| U | Fledgling Osprey | Blue | 1/1 | Creature | Bird | C | |
| 1W | Flicker | White | / | Sorcery | R | ||
| 4 | Fodder Cannon | Artifact | / | Artifact | U | ||
| 3G | Gamekeeper | Green | 2/2 | Creature | Elf | U | |
| 3R | Goblin Berserker | Red | 2/2 | Creature | Goblin | U | |
| 1R | Goblin Festival | Red | / | Enchantment | R | ||
| 3R | Goblin Gardener | Red | 2/1 | Creature | Goblin | C | |
| 4RR | Goblin Marshal | Red | 3/3 | Creature | Goblin | R | |
| 1R | Goblin Masons | Red | 2/1 | Creature | Goblin | C | |
| 2G | Goliath Beetle | Green | 3/1 | Creature | Insect | C | |
| 1G | Heart Warden | Green | 1/1 | Creature | Elf | C | |
| 2R | Hulking Ogre | Red | 3/3 | Creature | Ogre | C | |
| 2G | Hunting Moa | Green | 3/2 | Creature | Beast | U | |
| 1U | Illuminated Wings | Blue | / | Enchant Creature | C | ||
| 2R | Impatience | Red | / | Enchantment | R | ||
| R | Incendiary | Red | / | Enchant Creature | U | ||
| 3U | Iridescent Drake | Blue | 2/2 | Creature | Drake | U | |
| 3G | Ivy Seer | Green | 1/1 | Creature | Wizard | U | |
| 3W | Jasmine Seer | White | 1/1 | Creature | Wizard | U | |
| 3 | Junk Diver | Artifact | 1/1 | Artifact Creature | R | ||
| 2RR | Keldon Champion | Red | 3/2 | Creature | Barbarian | U | |
| 2R | Keldon Vandals | Red | 4/1 | Creature | Townsfolk | C | |
| 3U | Kingfisher | Blue | 2/2 | Creature | Bird | C | |
| R | Landslide | Red | / | Sorcery | U | ||
| B | Lurking Jackals | Black | / | Enchantment | U | ||
| G | Magnify | Green | / | Instant | C | ||
| 5 | Mantis Engine | Artifact | 3/3 | Artifact Creature | U | ||
| R | Mark of Fury | Red | / | Enchant Creature | C | ||
| 1GG | Marker Beetles | Green | 2/3 | Creature | Insect | C | |
| W | Mask of Law and Grace | White | / | Enchant Creature | C | ||
| 4W | Master Healer | White | 1/4 | Creature | Cleric | R | |
| 4 | Masticore | Artifact | 4/4 | Artifact Creature | R | ||
| 1UU | Mental Discipline | Blue | / | Enchantment | C | ||
| 3 | Metalworker | Artifact | 1/2 | Artifact Creature | R | ||
| 1UU | Metathran Elite | Blue | 2/3 | Creature | Soldier | U | |
| 1U | Metathran Soldier | Blue | 1/1 | Creature | Soldier | C | |
| 2G | Momentum | Green | / | Enchant Creature | U | ||
| 3G | Multani's Decree | Green | / | Sorcery | C | ||
| 3B | Nightshade Seer | Black | 1/1 | Creature | Wizard | U | |
| 2WW | Opalescence | White | / | Enchantment | R | ||
| 2UU | Opposition | Blue | / | Enchantment | R | ||
| 3G | Pattern of Rebirth | Green | / | Enchant Creature | R | ||
| 3B | Phyrexian Monitor | Black | 2/2 | Creature | Skeleton | C | |
| 2B | Phyrexian Negator | Black | 5/5 | Creature | Horror | R | |
| 4B | Plague Dogs | Black | 3/3 | Creature | Hound | U | |
| 4G | Plated Spider | Green | 4/4 | Creature | Spider | C | |
| 3GG | Plow Under | Green | / | Sorcery | R | ||
| 2 | Powder Keg | Artifact | / | Artifact | R | ||
| U | Private Research | Blue | / | Enchant Creature | U | ||
| 2UU | Quash | Blue | / | Instant | U | ||
| 1B | Rapid Decay | Black | / | Instant | R | ||
| 1B | Ravenous Rats | Black | 1/1 | Creature | Rat | C | |
| 2U | Rayne, Academy Chancellor | Blue | 1/1 | Creature | Wizard Legend | R | |
| R | Reckless Abandon | Red | / | Sorcery | C | ||
| 2W | Reliquary Monk | White | 2/2 | Creature | Cleric | C | |
| 1RR | Repercussion | Red | / | Enchantment | R | ||
| 3W | Replenish | White | / | Sorcery | R | ||
| U | Rescue | Blue | / | Instant | C | ||
| G | Rofellos's Gift | Green | / | Sorcery | C | ||
| GG | Rofellos, Llanowar Emissary | Green | 2/1 | Creature | Elf Legend | R | |
| 1W | Sanctimony | White | / | Enchantment | U | ||
| 1U | Scent of Brine | Blue | / | Instant | C | ||
| 1R | Scent of Cinder | Red | / | Sorcery | C | ||
| G | Scent of Ivy | Green | / | Instant | C | ||
| W | Scent of Jasmine | White | / | Instant | C | ||
| 1B | Scent of Nightshade | Black | / | Instant | C | ||
| 2WW | Scour | White | / | Instant | U | ||
| 2 | Scrying Glass | Artifact | / | Artifact | R | ||
| 3W | Serra Advocate | White | 2/2 | Creature | Angel | U | |
| U | Sigil of Sleep | Blue | / | Enchant Creature | C | ||
| 2B | Skittering Horror | Black | 4/3 | Creature | Horror | C | |
| 3B | Slinking Skirge | Black | 2/1 | Creature | Imp | C | |
| 3W | Solidarity | White | / | Instant | C | ||
| 3BB | Soul Feast | Black | / | Sorcery | U | ||
| 2RR | Sowing Salt | Red | / | Sorcery | U | ||
| 2GG | Splinter | Green | / | Sorcery | U | ||
| 1B | Squirming Mass | Black | 1/1 | Creature | Horror | C | |
| 3 | Storage Matrix | Artifact | / | Artifact | R | ||
| G | Taunting Elf | Green | 0/1 | Creature | Elf | C | |
| 2U | Telepathic Spies | Blue | 2/2 | Creature | Wizard | C | |
| 1UU | Temporal Adept | Blue | 1/1 | Creature | Wizard | R | |
| W | Tethered Griffin | White | 2/3 | Creature | Griffin | R | |
| 2UU | Thieving Magpie | Blue | 1/3 | Creature | Bird | U | |
| 5GG | Thorn Elemental | Green | 7/7 | Creature | Elemental | R | |
| 4 | Thran Dynamo | Artifact | / | Artifact | U | ||
| 1 | Thran Foundry | Artifact | / | Artifact | U | ||
| 5 | Thran Golem | Artifact | 3/3 | Artifact Creature | Golem | R | |
| 3W | Tormented Angel | White | 1/5 | Creature | Angel | C | |
| 3UU | Treachery | Blue | / | Enchant Creature | R | ||
| 2R | Trumpet Blast | Red | / | Instant | C | ||
| 1B | Twisted Experiment | Black | / | Enchant Creature | C | ||
| 3 | Urza's Incubator | Artifact | / | Artifact | R | ||
| 3W | Voice of Duty | White | 2/2 | Creature | Angel | U | |
| 3W | Voice of Reason | White | 2/2 | Creature | Angel | U | |
| 3RRR | Wake of Destruction | Red | / | Sorcery | R | ||
| 1W | Wall of Glare | White | 0/5 | Creature | Wall | C | |
| 2R | Wild Colos | Red | 2/2 | Creature | Beast | C | |
| 1GG | Yavimaya Elder | Green | 2/1 | Creature | Druid | C | |
| 2G | Yavimaya Enchantress | Green | 2/2 | Creature | Druid | U | |
| Yavimaya Hollow | / | Legendary Land | R | ||||
| 4BB | Yawgmoth's Bargain | Black | / | Enchantment | R | ||
| 3R | Ęther Sting | Red | / | Enchantment | U |



