| Cost | Card | Color | P/T | Type | Class | Rarity | Set |
| 3BB | Abomination | Black | 2/6 | Creature | Abomination | U | |
| 3B | Abyss, The | Black | / | Enchant World | R | ||
| 3U | Acid Rain | Blue | / | Sorcery | R | ||
| R | Active Volcano | Red | / | Instant | C | ||
| GRB | Adun Oakenshield | Multi-co | 1/2 | Creature | Legend | R | |
| n/a | Adventurers' Guildhouse | Land | / | Land | U | ||
| G | Aisling Leprechaun | Green | 1/1 | Creature | Faerie | C | |
| 6WW | Akron Legionnaire | White | 8/4 | Creature | Legionnaire | R | |
| 5 | Al-abara's Carpet | Artifact | / | Artifact | R | ||
| XWW | Alabaster Potion | White | / | Instant | C | ||
| 4 | Alchor's Tomb | Artifact | / | Artifact | R | ||
| 2BB | All Hallow's Eve | Black | / | Sorcery | R | ||
| WW | Amrou Kithkin | White | 1/1 | Creature | Kithkin | C | |
| 2WW | Angelic Voices | White | / | Enchantment | R | ||
| WUG | Angus Mackenzie | Multi-co | 2/2 | Creature | Legend | R | |
| 2U | Anti-Magic Aura | Blue | / | Enchant Creature | C | ||
| 2GG | Arboria | Green | / | Enchant World | U | ||
| 2WWGGUU | Arcades Sabboth | Multi-co | 7/7 | Creature | Elder Dragon Legend | R | |
| 3 | Arena of the Ancients | Artifact | / | Artifact | R | ||
| G | Avoid Fate | Green | / | Interrupt | C | ||
| 4BBRR | Axelrod Gunnarson | Multi-co | 5/5 | Creature | Legend | R | |
| UUWW | Ayesha Tanaka | Multi-co | 2/2 | Creature | Legend | R | |
| 3U | Azure Drake | Blue | 2/4 | Creature | Drake | U | |
| 1R | Backdraft | Red | / | Instant | U | ||
| U | Backfire | Blue | / | Enchant Creature | U | ||
| 1G | Barbary Apes | Green | 2/2 | Creature | Apes | C | |
| 4BRR | Barktooth Warbeard | Multi-co | 6/5 | Creature | Legend | U | |
| 3GRB | Bartel Runeaxe | Multi-co | 6/5 | Creature | Legend | R | |
| 4R | Beasts of Bogardan | Red | 3/3 | Creature | Beasts | U | |
| 4 | Black Mana Battery | Artifact | / | Artifact | U | ||
| 1R | Blazing Effigy | Red | 0/3 | Creature | Effigy | C | |
| BB | Blight | Black | / | Enchant Land | U | ||
| Blood Lust | Red | / | Instant | U | |||
| 4 | Blue Mana Battery | Artifact | / | Artifact | U | ||
| UU | Boomerang | Blue | / | Instant | C | ||
| 3BR | Boris Devilboon | Multi-co | 2/2 | Creature | Legend | R | |
| 2UU | Brine Hag | Blue | 2/2 | Creature | Hag | U | |
| 7 | Bronze Horse | Artifact | 4/4 | Artifact Creature | R | ||
| 1R | Brute, The | Red | / | Enchant Creature | C | ||
| 2BB | Carrion Ants | Black | 0/1 | Creature | Ants | R | |
| 1GG | Cat Warriors | Green | 2/2 | Creature | Cat Warriors | C | |
| Cathedral of Serra | Land | / | Land | U | |||
| 2RR | Caverns of Despair | Red | / | Enchant World | R | ||
| R | Chain Lightning | Red | / | Sorcery | C | ||
| 1B | Chains of Mephistopheles | Black | / | Enchantment | R | ||
| 2BBUUWW | Chromium | Multi-co | 7/7 | Creature | Elder Dragon Legend | R | |
| 2WW | Cleanse | White | / | Sorcery | R | ||
| W | Clergy of the Holy Nimbus | White | 1/1 | Creature | Priest | C | |
| G | Cocoon | Green | / | Enchant Creature | U | ||
| G | Concordant Crossroads | Green | / | Enchant World | R | ||
| 3BBB | Cosmic Horror | Black | 7/7 | Creature | Horror | R | |
| 3GGGG | Craw Giant | Green | 6/4 | Creature | Giant | U | |
| 2R | Crevasse | Red | / | Enchantment | U | ||
| 0 | Crimson Kobolds | Red | 0/1 | Creature | Kobolds | C | |
| 2RR | Crimson Manticore | Red | 2/2 | Creature | Manticore | R | |
| 0 | Crookshank Kobolds | Red | 0/1 | Creature | Kobolds | C | |
| 1B | Cyclopean Mummy | Black | 2/1 | Creature | Mummy | C | |
| 2W | D'Avenant Archer | White | 1/2 | Creature | Archer | C | |
| 2BUUW | Dakkon Blackblade | Multi-co | */* | Creature | Legend | R | |
| B | Darkness | Black | / | Instant | C | ||
| 2G | Deadfall | Green | / | Enchantment | U | ||
| 2B | Demonic Torment | Black | / | Enchant Creature | U | ||
| 2U | Devouring Deep | Blue | 1/2 | Creature | Devouring Deep | C | |
| 2R | Disharmony | Red | / | Instant | R | ||
| 6WW | Divine Intervention | White | / | Enchantment | R | ||
| 1W | Divine Offering | White | / | Instant | C | ||
| 2WW | Divine Transformation | White | / | Enchant Creature | R | ||
| U | Dream Coat | Blue | / | Enchant Creature | U | ||
| 4G | Durkwood Boars | Green | 4/4 | Creature | Boars | C | |
| R | Dwarven Song | Red | / | Instant | U | ||
| 4WWW | Elder Land Wurm | White | 5/5 | Creature | Wurm | R | |
| 4UUU | Elder Spawn | Blue | 6/6 | Creature | Spawn | R | |
| 3GG | Elven Riders | Green | 3/3 | Creature | Riders | R | |
| 1G | Emerald Dragonfly | Green | 1/1 | Creature | Dragonfly | C | |
| 1WW | Enchanted Being | White | 2/2 | Creature | Being | C | |
| U | Enchantment Alteration | Blue | / | Instant | C | ||
| U | Energy Tap | Blue | / | Sorcery | C | ||
| W | Equinox | White | / | Enchant Land | C | ||
| R | Eternal Warrior | Red | / | Enchant Creature | U | ||
| 2GG | Eureka | Green | / | Sorcery | R | ||
| 4B | Evil Eye of Orms-By-Gore | Black | 3/6 | Creature | Evil Eye | U | |
| 3BB | Fallen Angel | Black | 3/3 | Creature | Angel | U | |
| 2R | Falling Star | Red | / | Sorcery | R | ||
| R | Feint | Red | / | Instant | C | ||
| U | Field of Dreams | Blue | / | Enchant World | R | ||
| 1G | Fire Sprites | Green | 1/1 | Creature | Faeries | C | |
| 4RR | Firestorm Phoenix | Red | 3/2 | Creature | Phoenix | R | |
| 1U | Flash Counter | Blue | / | Interrupt | C | ||
| U | Flash Flood | Blue | / | Instant | C | ||
| 3G | Floral Spuzzem | Green | 2/2 | Creature | Spuzzem | U | |
| U | Force Spike | Blue | / | Interrupt | C | ||
| 5 | Forethought Amulet | Artifact | / | Artifact | R | ||
| 1WW | Fortified Area | White | / | Enchantment | U | ||
| 3RRR | Frost Giant | Red | 4/4 | Creature | Giant | U | |
| 3WWGG | Gabriel Angelfire | Multi-co | 4/4 | Creature | Legend | R | |
| 2U | Gaseous Form | Blue | / | Enchant Creature | C | ||
| 5 | Gauntlets of Chaos | Artifact | / | Artifact | R | ||
| 1BB | Ghosts of the Damned | Black | 0/2 | Creature | Ghosts | C | |
| 1B | Giant Slug | Black | 1/1 | Creature | Slug | C | |
| RR | Giant Strength | Red | / | Enchant Creature | C | ||
| 1GG | Giant Turtle | Green | 2/4 | Creature | Turtle | C | |
| U | Glyph of Delusion | Blue | / | Instant | C | ||
| R | Glyph of Destruction | Red | / | Instant | C | ||
| B | Glyph of Doom | Black | / | Instant | C | ||
| W | Glyph of Life | White | / | Instant | C | ||
| G | Glyph of Reincarntion | Green | / | Instant | C | ||
| 3WWUU | Gosta Dirk | Multi-co | 4/4 | Creature | Legend | R | |
| 2R | Gravity Sphere | Red | / | Enchant World | R | ||
| W | Great Defender | White | / | Instant | U | ||
| 2W | Great Wall | White | / | Enchantment | U | ||
| 1W | Greater Realm of Preservation | White | / | Enchantment | U | ||
| 3B | Greed | Black | / | Enchantment | R | ||
| 4 | Green Mana Battery | Artifact | / | Artifact | U | ||
| RBBU | Gwendlyn Di Corci | Multi-co | 3/5 | Creature | Legend | R | |
| 1BUW | Halfdane | Multi-co | */* | Creature | Legend | R | |
| n/a | Hammerheim | Land | / | Legendary Land | U | ||
| 4WGR | Hazezon Tamar | Multi-co | 2/4 | Creature | Legend | R | |
| 2B | Headless Horseman | Black | 2/2 | Creature | Horseman | C | |
| W | Heaven's Gate | White | / | Instant | U | ||
| B | Hell Swarm | Black | / | Instant | C | ||
| 3B | Hell's Caretaker | Black | 1/1 | Creature | Hell's Caretaker | R | |
| 2BBB | Hellfire | Black | / | Sorcery | R | ||
| W | Holy Day | White | / | Instant | C | ||
| 4 | Horn of Deafening | Artifact | / | Artifact | R | ||
| 1GG | Hornet Cobra | Green | 2/1 | Creature | Cobra | C | |
| 3BB | Horror of Horrors | Black | / | Enchantment | U | ||
| 2UUW | Hunding Gjornersen | Multi-co | 5/4 | Creature | Legend | U | |
| 1RR | Hyperion Blacksmith | Red | 2/2 | Creature | Smith | U | |
| 1GG | Ichneumon Druid | Green | 1/1 | Creature | Druid | U | |
| R | Immolation | Red | / | Enchant Creature | C | ||
| B | Imprison | Black | / | Enchant Creature | R | ||
| 2U | In the Eye of Chaos | Blue | / | Enchant World | R | ||
| W | Indestructible Aura | White | / | Instant | C | ||
| 3BB | Infernal Medusa | Black | 2/4 | Creature | Medusa | U | |
| WWW | Infinite Authority | White | / | Enchant Creature | R | ||
| UUUU | Invoke Prejudice | Blue | / | Enchantment | R | ||
| 4WW | Ivory Guardians | White | 3/3 | Creature | Guardians | U | |
| 1WGR | Jacques le Vert | Multi-co | 3/2 | Creature | Legend | R | |
| 3WG | Jasmine Boreal | Multi-co | 4/5 | Creature | Legend | U | |
| 4UWW | Jedit Ojanen | Multi-co | 5/5 | Creature | Legend | U | |
| 3GGR | Jerrard of the Closed Fist | Multi-co | 6/5 | Creature | Legend | U | |
| 3WGR | Johan | Multi-co | 5/4 | Creature | Legend | R | |
| 2B | Jovial Evil | Black | / | Sorcery | R | ||
| 3U | Juxtapose | Blue | / | Sorcery | R | ||
| n/a | Karakas | Land | / | Legendary Land | U | ||
| 4UW | Kasimir the Lone Wolf | Multi-co | 5/3 | Creature | Legend | U | |
| 1WW | Keepers of the Faith | White | 2/3 | Creature | Keepers | C | |
| 2WG | Kei Takahashi | Multi-co | 2/2 | Creature | Legend | R | |
| 1GG | Killer Bees | Green | 0/1 | Creature | Bees | R | |
| 3W | Kismet | White | / | Enchantment | U | ||
| 4 | Knowledge Vault | Artifact | / | Artifact | R | ||
| 1R | Kobold Drill Sergeant | Red | 1/2 | Creature | Drill Sergeant | U | |
| 1R | Kobold Overlord | Red | 1/2 | Creature | Lord | R | |
| 1R | Kobold Taskmaster | Red | 1/2 | Creature | Taskmaster | U | |
| 0 | Kobolds of Kher Keep | Red | 0/1 | Creature | Kobolds | C | |
| 2 | Kry Shield | Artifact | / | Artifact | U | ||
| 3WWGG | Lady Caleria | Multi-co | 3/6 | Creature | Legend | R | |
| BUW | Lady Evangela | Multi-co | 1/2 | Creature | Legend | R | |
| 4GR | Lady of the Mountain, The | Multi-co | 5/5 | Creature | Legend | U | |
| 5BR | Lady Orca | Multi-co | 7/4 | Creature | Legend | U | |
| 2UU | Land Equilibrium | Blue | / | Enchantment | R | ||
| W | Land Tax | White | / | Enchantment | U | ||
| 1RR | Land's Edge | Red | / | Enchant World | R | ||
| 3B | Lesser Werewolf | Black | 2/4 | Creature | Lycanthrope | U | |
| 4 | Life Chisel | Artifact | / | Artifact | U | ||
| 4 | Life Matrix | Artifact | / | Artifact | R | ||
| 2WW | Lifeblood | White | / | Enchantment | R | ||
| 2GG | Living Plane | Green | / | Enchant World | R | ||
| 2GGRR | Livonya Silone | Multi-co | 4/4 | Creature | Legend | R | |
| 3WWG | Lord Magnus | Multi-co | 4/3 | Creature | Legend | U | |
| 1BB | Lost Soul | Black | 2/1 | Creature | Lost Soul | C | |
| UU | Mana Drain | Blue | / | Interrupt | U | ||
| 6 | Mana Matrix | Artifact | / | Artifact | R | ||
| 5 | Marble Priest | Artifact | 3/3 | Artifact Creature | U | ||
| 3GRR | Marhault Elsdragon | Multi-co | 4/6 | Creature | Legend | U | |
| 2GG | Master of the Hunt | Green | 2/2 | Creature | Master | R | |
| 6 | Mirror Universe | Artifact | / | Artifact | R | ||
| 2WW | Moat | White | / | Enchantment | R | ||
| 5BB | Mold Demon | Black | 6/6 | Creature | Mold Demon | R | |
| 3GG | Moss Monster | Green | 3/6 | Creature | Monster | C | |
| n/a | Mountain Stronghold | Land | / | Land | U | ||
| 2RR | Mountain Yeti | Red | 3/3 | Creature | Yeti | U | |
| 3BU | Nebuchadnezzar | Multi-co | 3/3 | Creature | Legend | R | |
| 3B | Nether Void | Black | / | Enchant World | R | ||
| 2UUBBRR | Nicol Bolas | Multi-co | 7/7 | Creature | Elder Dragon Legend | R | |
| 4 | North Star | Artifact | / | Artifact | R | ||
| 4 | Nova Pentacle | Artifact | / | Artifact | R | ||
| 1W | Osai Vultures | White | 1/1 | Creature | Vultures | C | |
| 2WWGGRR | Palladia-Mors | Multi-co | 7/7 | Creature | Elder Dragon Legend | R | |
| XXU | Part Water | Blue | / | Sorcery | U | ||
| 4BR | Pavel Maliki | Multi-co | 5/3 | Creature | Legend | U | |
| n/a | Pendelhaven | Land | / | Legendary Land | U | ||
| 2WWW | Petra Sphinx | White | /a | Creature | Sphinx | R | |
| 2B | Pit Scorpion | Black | 1/1 | Creature | Scorpion | C | |
| 2GG | Pixie Queen | Green | 1/1 | Creature | Pixie Queen | R | |
| 6 | Planar Gate | Artifact | / | Artifact | R | ||
| 2G | Pradesh Gypsies | Green | 1/1 | Creature | Gypsies | U | |
| 3W | Presence of the Master | White | / | Enchantment | U | ||
| R | Primordial Ooze | Red | 1/1 | Creature | Ooze | U | |
| 3BUU | Princess Lucrezia | Multi-co | 5/4 | Creature | Legend | U | |
| 4U | Psionic Entity | Blue | 2/2 | Creature | Entity | R | |
| U | Psychic Purge | Blue | / | Sorcery | C | ||
| UUU | Puppet Master | Blue | / | Enchant Creature | U | ||
| 4R | Pyrotechnics | Red | / | Sorcery | C | ||
| 2B | Quaqmire | Black | / | Enchantment | U | ||
| 3R | Quarum Trench Gnomes | Red | 1/1 | Creature | Gnomes | R | |
| 2GG | Rabid Wombat | Green | 0/1 | Creature | Wombat | U | |
| 3G | Radjan Spirit | Green | 3/2 | Creature | Spirit | U | |
| 2R | Raging Bull | Red | 2/2 | Creature | Bull | C | |
| UWG | Ragnar | Multi-co | 2/2 | Creature | Legend | R | |
| 3BBU | Ramirez DePietro | Multi-co | 4/3 | Creature | Legend | U | |
| 2BBUU | Ramses Overdark | Multi-co | 4/3 | Creature | Legend | R | |
| 3W | Rapid Fire | White | / | Instant | R | ||
| 4WU | Rasputin Dreamweaver | Multi-co | 4/1 | Creature | Legend | R | |
| 2RRR | Rathi Berserker | Red | 2/4 | Creature | Berserker | U | |
| 3GGG | Rebirth | Green | / | Sorcery | R | ||
| XXU | Recall | Blue | / | Sorcery | R | ||
| 4 | Red Mana Battery | Artifact | / | Artifact | U | ||
| 1GG | Reincarnation | Green | / | Instant | U | ||
| 2 | Relic Barrier | Artifact | / | Artifact | U | ||
| 2U | Relic Bind | Blue | / | Enchant Artifact | U | ||
| W | Remove Enchantments | White | / | Instant | C | ||
| 1U | Remove Soul | Blue | / | Interrupt | C | ||
| UU | Reset | Blue | / | Interrupt | U | ||
| G | Revelation | Green | / | Enchant World | R | ||
| 2UU | Reverberation | Blue | / | Instant | R | ||
| 4W | Righteous Avengers | White | 3/1 | Creature | Avengers | U | |
| 5 | Ring of Immortals | Artifact | / | Artifact | R | ||
| 5BU | Riven Turnbull | Multi-co | 5/7 | Creature | Legend | U | |
| 2BBRR | Rohgahh of Kher Keep | Multi-co | 5/5 | Creature | Legend | R | |
| 2UWG | Rubinia Soulsinger | Multi-co | 2/3 | Creature | Legend | R | |
| G | Rust | Green | / | Interrupt | C | ||
| U | Sea King's Blessing | Blue | / | Instant | U | ||
| n/a | Seafarer's Quay | Land | / | Land | U | ||
| 2WW | Seeker | White | / | Enchant Creature | U | ||
| 4U | Segovian Leviathan | Blue | 3/3 | Creature | Leviathan | U | |
| 4 | Sentinel | Artifact | 1/* | Artifact Creature | R | ||
| 6 | Serpent Generator | Artifact | / | Artifact | R | ||
| 1G | Shelkin Brownie | Green | 1/1 | Creature | Faerie | C | |
| 1W | Shield Wall | White | / | Instant | U | ||
| 3BB | Shimian Night Stalker | Black | 4/4 | Creature | Night Stalker | U | |
| 1U | Silhouette | Blue | / | Instant | U | ||
| 4WG | Sir Shandlar of Eberyn | Multi-co | 4/7 | Creature | Legend | U | |
| 5BU | Sivitri Scarzam | Multi-co | 6/4 | Creature | Legend | U | |
| 2RBU | Sol'kanar the Swamp King | Multi-co | 5/5 | Creature | Legend | R | |
| UU | Spectral Cloak | Blue | / | Enchant Creature | U | ||
| 2R | Spinal Villain | Red | 1/2 | Creature | Villain | R | |
| W | Spirit Link | White | / | Enchant Creature | U | ||
| B | Spirit Shackle | Black | / | Enchant Creature | C | ||
| 2WW | Spiritual Sanctuary | White | / | Enchantment | R | ||
| 4GR | Stangg | Multi-co | 3/4 | Creature | Legend | R | |
| 3G | Storm Seeker | Green | / | Instant | U | ||
| R | Storm World | Red | / | Enchant World | R | ||
| G | Subdue | Green | / | Instant | C | ||
| 3GR | Sunastian Falconer | Multi-co | 4/4 | Creature | Legend | U | |
| 6 | Sword of the Ages | Artifact | / | Artifact | R | ||
| 1G | Sylvan Library | Green | / | Enchantment | U | ||
| G | Sylvan Paradise | Green | / | Instant | U | ||
| 2B | Syphon Soul | Black | / | Sorcery | C | ||
| n/a | Tabernacle at Pendrell Vale, The | Land | / | Legendary Land | R | ||
| 2BB | Tacklemaggot | Black | / | Enchant Creature | U | ||
| UU | Telekinesis | Blue | / | Instant | R | ||
| UUU | Teleport | Blue | / | Instant | R | ||
| 1RRR | Tempest Efreet | Red | 3/3 | Creature | Efreet | R | |
| RBU | Tetsuo Umezawa | Multi-co | 3/3 | Creature | Legend | R | |
| 1WW | Thunder Spirit | White | 2/2 | Creature | Spirit | R | |
| 2U | Time Elemental | Blue | 0/2 | Creature | Elemental | R | |
| 3UW | Tobias Andrion | Multi-co | 4/4 | Creature | Legend | U | |
| n/a | Tolaria | n/a | / | Legendary Land | U | ||
| 2BBR | Tor Wauki | Multi-co | 3/3 | Creature | Legend | U | |
| 3WGG | Torsten Von Ursus | Multi-co | 5/5 | Creature | Legend | U | |
| B | Touch of Darkness | Black | / | Instant | U | ||
| 1B | Transmutation | Black | / | Instant | C | ||
| 4 | Triassic Egg | Artifact | / | Artifact | R | ||
| GGRR | Tuknir Deathlock | Multi-co | 2/2 | Creature | Legend | R | |
| W | Tundra Wolves | White | 1/1 | Creature | Wolves | C | |
| 2G | Typhoon | Green | / | Sorcery | R | ||
| 2U | Undertow | Blue | / | Enchantment | U | ||
| BBB | Underworld Dreams | Black | / | Enchantment | U | ||
| n/a | Unholy Citadel | n/a | / | Land | U | ||
| 2G | Untamed Wilds | Green | / | Sorcery | U | ||
| 3BBUU | Ur-Drago | Multi-co | 4/4 | Creature | Legend | R | |
| n/a | Urborg | Land | / | Legendary Land | U | ||
| 2BBRRGG | Vaevictis Asmadi | Multi-co | 7/7 | Creature | Elder Dragon Legend | R | |
| B | Vampire Bats | Black | 0/1 | Creature | Bats | C | |
| XUU | Venarian Gold | Blue | / | Enchant Creature | C | ||
| W | Visions | White | / | Sorcery | U | ||
| 6 | Voodoo Doll | Artifact | / | Artifact | R | ||
| 1B | Walking Dead | Black | 1/1 | Creature | Walking Dead | C | |
| 1W | Wall of Caltrops | White | 2/1 | Creature | Wall | C | |
| 2R | Wall of Dust | Red | 1/4 | Creature | Wall | U | |
| 1R | Wall of Earth | Red | 0/6 | Creature | Wall | C | |
| 2R | Wall of Heat | Red | 2/6 | Creature | Wall | C | |
| 2W | Wall of Light | White | 1/5 | Creature | Wall | U | |
| 3RR | Wall of Opposition | Red | 0/6 | Creature | Wall | R | |
| 2B | Wall of Putrid Flesh | Black | 2/4 | Creature | Wall | U | |
| 1BB | Wall of Shadows | Black | 0/1 | Creature | Wall | C | |
| 1B | Wall of Tombstones | Black | 0/1+ | Creature | Wall | U | |
| 3U | Wall of Vapor | Blue | 0/1 | Creature | Wall | C | |
| 2UU | Wall of Wonder | Blue | 1/5 | Creature | Wall | U | |
| GG | Whirling Dervish | Green | 1/1 | Creature | Dervish | U | |
| 4 | White Mana Battery | Artifact | / | Artifact | U | ||
| 2GG | Willow Satyr | Green | 1/1 | Creature | Satyr | R | |
| R | Winds of Change | Red | / | Sorcery | U | ||
| XG | Winter Blast | Green | / | Sorcery | R | ||
| 2GG | Wolverine Pack | Green | 2/4 | Creature | Wolverine Pack | C | |
| 3G | Wood Elemental | Green | */* | Creature | Elemental | R | |
| 3BB | Wretched, The | Black | 2/5 | Creature | Wretched | R | |
| GRB | Xira Arien | Multi-co | 1/2 | Creature | Legend | R | |
| 1U | Zephyr Falcon | Blue | 1/1 | Creature | Falcon | C |



