| Cost | Card | Color | P/T | Type | Class | Rarity | Set |
| 2 | Aeolipile | Artifact | / | Artifact | U | ||
| 2B | Armor Thrull (4 versions) | Black | 1/3 | Creature | Thrull | C | |
| 2 | Balm of Restoration | Artifact | / | Artifact | U | ||
| BB | Basal Thrull (4 versions) | Black | 1/2 | Creature | Thrull | C | |
| n/a | Bottomless Vault | Land | / | Land | U | ||
| 2R | Brassclaw Orcs (4 versions) | Red | 3/2 | Creature | Orcs | C | |
| 3B | Breeding Pit | Black | / | Enchantment | U | ||
| 2W | Combat Medic (4 versions) | White | 0/2 | Creature | Soldier | C | |
| 2 | Conch Horn | Artifact | / | Artifact | U | ||
| 5UUU | Deep Spawn | Blue | 6/6 | Creature | Homarid | U | |
| 0 | Delif's Cone | Artifact | / | Artifact | C | ||
| 1 | Delif's Cube | Artifact | / | Artifact | U | ||
| 3B | Derelor | Black | 4/4 | Creature | Thrull | U | |
| 3 | Draconian Cylix | Artifact | / | Artifact | U | ||
| R | Dwarven Armorer | Red | 0/2 | Creature | Dwarf | U | |
| XR | Dwarven Catapult | Red | / | Instant | U | ||
| n/a | Dwarven Hold | Land | / | Land | U | ||
| RR | Dwarven Lieutenant | Red | 1/2 | Creature | Dwarf | U | |
| n/a | Dwarven Ruins | Land | / | Land | U | ||
| 1R | Dwarven Soldier (3 versions) | Red | 2/1 | Creature | Dwarf | C | |
| 4BB | Ebon Praetor | Black | 5/5 | Creature | Avatar | U | |
| n/a | Ebon Stronghold | Land | / | Land | U | ||
| G | Elven Fortress (4 versions) | Green | / | Enchantment | C | ||
| 2 | Elven Lyre | Artifact | / | Artifact | U | ||
| 1G | Elvish Farmer | Green | 0/2 | Creature | Elf | U | |
| 1G | Elvish Hunter (3 versions) | Green | 1/1 | Creature | Elf | C | |
| G | Elvish Scout (3 versions) | Green | 1/1 | Creature | Elf | C | |
| 2W | Farrel's Mantle | White | / | Enchant Creature | U | ||
| 1WW | Farrel's Zealot (3 versions) | White | 2/2 | Creature | Townsfolk | C | |
| 1WW | Farrelite Priest | White | 1/3 | Creature | Cleric | U | |
| 3GGG | Feral Thallid | Green | 6/3 | Creature | Fungus | U | |
| GG | Fungal Bloom | Green | / | Enchantment | U | ||
| R | Goblin Chirurgeon (3 versions) | Red | 0/2 | Creature | Goblin | C | |
| 2R | Goblin Flotilla | Red | 2/2 | Creature | Goblins | U | |
| R | Goblin Grenade (3 versions) | Red | / | Sorcery | C | ||
| 1R | Goblin Kites | Red | / | Enchantment | U | ||
| 2R | Goblin War Drums (4 versions) | Red | / | Enchantment | C | ||
| 2R | Goblin Warrens | Red | / | Enchantment | U | ||
| 5W | Hand of Justice | White | 2/6 | Creature | Avatar | U | |
| n/a | Havenwood Battleground | Land | / | Land | U | ||
| 2W | Heroism | White | / | Enchantment | U | ||
| U | High Tide (3 versions) | Blue | / | Instant | C | ||
| n/a | Hollow Trees | Land | / | Land | U | ||
| 2U | Homarid (4 versions) | Blue | 2/2 | Creature | Homarid | C | |
| 2UU | Homarid Shaman | Blue | 2/1 | Creature | Homarid | U | |
| UU | Homarid Spawning Bed | Blue | / | Enchantment | U | ||
| 4U | Homarid Warrior (3 versions) | Blue | 3/3 | Creature | Homarid | C | |
| BB | Hymn to Tourach (4 versions) | Black | / | Sorcery | C | ||
| W | Icatian Infantry (4 versions) | White | 1/1 | Creature | Soldiers | C | |
| W | Icatian Javelineers (3 versions) | White | 1/1 | Creature | Soldiers | C | |
| WW | Icatian Lieutenant | White | 1/2 | Creature | Soldier | U | |
| W | Icatian Moneychanger (3 versions) | White | 0/2 | Creature | Townsfolk | C | |
| 4W | Icatian Phalanx | White | 2/4 | Creature | Soldiers | U | |
| W | Icatian Priest | White | 1/1 | Creature | Cleric | U | |
| W | Icatian Scout (4 versions) | White | 1/1 | Creature | Soldier | C | |
| 3W | Icatian Skirmishes | White | 1/1 | Creature | Soldiers | U | |
| n/a | Icatian Store | Land | / | Land | U | ||
| 5W | Icatian Town | White | / | Sorcery | U | ||
| 2 | Implements of Sacrifice | Artifact | / | Artifact | U | ||
| B | Initiates of the Ebon Hand (3 versions) | Black | 1/1 | Creature | Clerics | C | |
| 2UU | Merseine (4 versions) | Blue | / | Enchant Creature | C | ||
| 1BB | Mindstab Thrull (3 versions) | Black | 2/2 | Creature | Thrull | C | |
| 1BB | Necrite (3 versions) | Black | 2/2 | Creature | Thrull | C | |
| GG | Night Soil (3 versions) | Green | / | Enchantment | C | ||
| R | Orcish Captain | Red | 1/1 | Creature | Orc | U | |
| R | Orcish Spy (3 versions) | Red | 1/1 | Creature | Orc | C | |
| 2R | Orcish Veteran (4 versions) | Red | 2/2 | Creature | Orc | C | |
| WW | Order of Leitbur (3 versions) | White | 2/1 | Creature | Clerics | C | |
| BB | Order of the Ebon Hand (3 versions) | Black | 2/1 | Creature | Clerics | C | |
| 3RR | Orgg | Red | 6/6 | Creature | Orgg | U | |
| 2R | Raiding Party | Red | / | Enchantment | U | ||
| n/a | Rainbow Vale | Land | / | Land | U | ||
| 5 | Ring of Renewal | Artifact | / | Artifact | U | ||
| UU | River Merfolk | Blue | 2/1 | Creature | Merfolk | U | |
| n/a | Ruins of Trokair | Land | / | Land | U | ||
| n/a | Sand Silos | Land | / | Land | U | ||
| 1UU | Seasinger | Blue | 0/1 | Creature | Merfolk | U | |
| BB | Soul Exchange | Black | / | Sorcery | U | ||
| 3 | Spirit Shield | Artifact | / | Artifact | U | ||
| 1GG | Spore Cloud (3 versions) | Green | / | Instant | C | ||
| GG | Spore Flower | Green | 0/1 | Creature | Fungus | U | |
| 1U | Svyelunite Priest | Blue | 1/1 | U | |||
| n/a | Svyelunite Temple | Land | / | Land | U | ||
| G | Thallid (4 versions) | Green | 1/1 | Creature | Fungus | C | |
| 1GG | Thallid Devourer | Green | 2/2 | Creature | Fungus | U | |
| 1GG | Thelon's Chant | Green | / | Enchantment | U | ||
| GG | Thelon's Curse | Green | / | Enchantment | U | ||
| 2G | Thelonite Druid | Green | 1/1 | Creature | Cleric | U | |
| 2GG | Thelonite Monk | Green | 1/2 | Creature | Cleric | U | |
| 1GG | Thorn Thallid (4 versions) | Green | 2/2 | Creature | Fungus | C | |
| 4B | Thrull Champion | Black | 2/2 | Creature | Thrull | U | |
| B | Thrull Retainer | Black | / | Enchant Creature | U | ||
| 2B | Thrull Wizard | Black | / | Creature | Thrull | U | |
| U | Tidal Flats (3 versions) | Blue | / | Enchantment | C | ||
| 2U | Tidal Influence | Blue | / | Enchantment | U | ||
| 1BB | Tourach's Chant | Black | / | Enchantment | U | ||
| 1BB | Tourach's Gate | Black | / | Enchant Land | U | ||
| 1UU | Vodalian Knights | Blue | 2/2 | Creature | Merfolk | U | |
| 2U | Vodalian Mage (3 versions) | Blue | 1/1 | Creature | Merfolk | C | |
| 1U | Vodalian Soldiers (4 versions) | Blue | 1/2 | Creature | Merfolk | C | |
| 1UU | Vodalian War Machine | Blue | 0/4 | Creature | Wall | U | |
| 3 | Zelyon Sword | Artifact | / | Artifact | U |



