| Cost | Card | Color | P/T | Type | Class | Rarity | Set |
| 2 | Amulet of Kroog | Artifact | / | Mono Artifact | C | ||
| 1WW | Argivian Archeologist | White | 1/1 | Creature | Archaeologist | U | |
| 1WW | Argivian Blacksmith | White | 2/2 | Creature | Smith | C | |
| 1G | Argothian Pixies | Green | 2/1 | Creature | Faeries | C | |
| 3GG | Argothian Treefolk | Green | 3/5 | Creature | Treefolk | C | |
| 6 | Armageddon Clock | Artifact | / | Continuous Artifact | U | ||
| R | Artifact Blast | Red | / | Interrupt | C | ||
| 2B | Artifact Possession | Black | / | Enchant Artifact | C | ||
| W | Artifact Ward | White | / | Enchant Creature | C | ||
| 3 | Ashnod's Altar | Artifact | / | Poly Artifact | U | ||
| 2 | Ashnod's Battle Gear | Artifact | / | Mono Artifact | U | ||
| 1 | Ashnod's Transmogrant | Artifact | / | Mono Artifact | U | ||
| 1R | Atog | Red | 1/2 | Creature | Atog | C | |
| 2 | Battering Ram | Artifact | 1/1 | Artifact Creature | C | ||
| 6 | Bronze Tablet | Artifact | / | Mono Artifact | U | ||
| 1 | Candelabra of Tawnos | Artifact | / | Mono Artifact | U | ||
| 1W | Circle of Protection: Artifacts | White | / | Enchantment | U | ||
| 1G | Citanul Druid | Green | 1/1 | Creature | Druid | U | |
| 4 | Clay Statue | Artifact | 3/1 | Artifact Creature | C | ||
| 5 | Clockwork Avian | Artifact | 0/4 | Artifact Creature | U | ||
| 9 | Colossus of Sardia | Artifact | 9/9 | Artifact Creature | U | ||
| 3 | Coral Helm | Artifact | / | Poly Artifact | U | ||
| G | Crumble | Green | / | Instant | C | ||
| 4 | Cursed Rack | Artifact | / | Continuous Artifact | C | ||
| 2W | Damping Field | White | / | Enchantment | U | ||
| XR | Detonate | Red | / | Sorcery | U | ||
| U | Drafna's Restoration | Blue | / | Sorcery | C | ||
| 3 | Dragon Engine | Artifact | 1/3 | Artifact Creature | C | ||
| 1R | Dwarven Weaponsmith | Red | 1/1 | Creature | Dwarves | U | |
| 2U | Energy Flux | Blue | / | Enchantment | U | ||
| 1 | Feldon's Cane | Artifact | / | Mono Artifact | C | ||
| 1GG | Gaea's Avenger | Green | *+/*+ | Creature | Gaea's Avenger | U | |
| BB | Gate of Phyrexia | Black | / | Enchantment | U | ||
| R | Goblin Artisans | Red | 1/1 | Creature | Goblins | U | |
| 4 | Golgothian Sylex | Artifact | / | Mono Artifact | U | ||
| 4 | Grapeshot Catapult | Artifact | 2/3 | Artifact Creature | C | ||
| 3B | Haunting Wind | Black | / | Enchantment | U | ||
| 1U | Hurkyl's Recall | Blue | / | Instant | U | ||
| 1 | Ivory Tower | Artifact | / | Continuous Artifact | U | ||
| 3 | Jalum Tome | Artifact | / | Mono Artifact | U | ||
| 3WW | Martyrs of Korlis | White | 1/6 | Creature | Bodyguard | U | |
| 4 | Mightstone | Artifact | / | Continuous Artifact | U | ||
| 2 | Millstone | Artifact | / | Mono Artifact | U | ||
| n/a | Mishra's Factory (4 versions) | Land | / | Land | U | ||
| 7 | Mishra's War Machine | Artifact | 5/5 | Artifact Creature | U | ||
| n/a | Mishra's Workshop | Land | / | Land | U | ||
| 1 | Obelisk of Undoing | Artifact | / | Mono Artifact | U | ||
| 3 | Onulet | Artifact | 2/2 | Artifact Creature | U | ||
| 2R | Orcish Mechanics | Red | 1/1 | Creature | Orcs | C | |
| 0 | Ornithopter | Artifact | 0/2 | Artifact Creature | C | ||
| 2B | Phyrexian Gremlins | Black | 1/1 | Creature | Gremlins | C | |
| UU | Power Artifact | Blue | / | Enchant Artifact | U | ||
| GG | Powerleech | Green | / | Enchantment | U | ||
| 1B | Priest of Yawgmoth | Black | 1/2 | Creature | Cleric | C | |
| 4 | Primal Clay | Artifact | */* | Artifact Creature | U | ||
| 1 | Rack, The | Artifact | / | Continuous Artifact | U | ||
| 6 | Rakalite | Artifact | / | Poly Artifact | U | ||
| U | Reconstruction | Blue | / | Sorcery | C | ||
| WW | Reverse Polarity | White | / | Instant | C | ||
| 4 | Rocket Launcher | Artifact | / | Poly Artifact | U | ||
| 1U | Sage of Lat-Nam | Blue | 1/2 | Creature | Sage | C | |
| 6 | Shapeshifter | Artifact | */(7 | Artifact Creature | U | ||
| 2RR | Shatterstorm | Red | / | Sorcery | U | ||
| 4 | Staff of Zegon | Artifact | / | Mono Artifact | C | ||
| n/a | Strip Mine (3 versions) | Land | / | Land | U | ||
| 4 | Su-Chi | Artifact | 4/4 | Artifact Creature | U | ||
| 1 | Tablet of Epityr | Artifact | / | Poly Artifact | C | ||
| 4 | Tawnos's Coffin | Artifact | / | Mono Artifact | U | ||
| 4 | Tawnos's Wand | Artifact | / | Mono Artifact | U | ||
| 2 | Tawnos's Weaponry | Artifact | / | Mono Artifact | U | ||
| 6 | Tetravus | Artifact | 1/1 | Artifact Creature | U | ||
| 3G | Titania's Song | Green | / | Enchantment | U | ||
| UU | Transmute Artifact | Blue | / | Sorcery | U | ||
| 6 | Triskelion | Artifact | 1/1 | Artifact Creature | U | ||
| 6 | Urza's Avenger | Artifact | 4/4 | Artifact Creature | U | ||
| 1 | Urza's Chalice | Artifact | / | Poly Artifact | C | ||
| n/a | Urza's Mine (4 versions) | Land | / | Land | C | ||
| 3 | Urza's Miter | Artifact | / | Poly Artifact | U | ||
| n/a | Urza's Power Plant (4 versions) | Land | / | Land | C | ||
| n/a | Urza's Tower (4 versions) | Land | / | Land | C | ||
| 3 | Wall of Spears | Artifact | 2/3 | Artifact Creature | U | ||
| 4 | Weakstone | Artifact | / | Continuous Artifact | U | ||
| 1BB | Xenic Poltergeist | Black | 1/1 | Creature | Poltergeist | U | |
| 4BB | Yawgmoth Demon | Black | 6/6 | Creature | Demon | U | |
| 3 | Yotian Soldier | Artifact | 1/4 | Artifact Creature | C |



